Technical data
| Product Code / Technical Parameters | P4807L | P4810L | P4810H | P4810C | P48145 |
| Color | Light Blue / Dark Blue / White | Light Blue / Dark Blue / White | Light Blue / Dark Blue / White | Light Blue / Dark Blue / White | Yellow |
| Total Thickness[mm] | 0.75 | 0.1 | 0.1 | 0.1 | 0.145 |
| Backing Thickness[mm] | 0.05 | 0.08 | 0.08 | 0.08 | 0.115 |
| Backing | MOPP | MOPP | MOPP | MOPP | MOPP |
| Adhesive | Rubber | Rubber | Rubber | Rubber | Acrylic |
| 180°Peel Strength[N/inch] | 7 | 8 | 13.8 | 8 | 9 |
| Tensile Strength[N/inch] | 340 | 500 | 475 | 600 | 700 |
| Elongation At Break[%] | 20 | 18 | 17 | 20 | 16 |
| Retentivity[hour] | 72 | 72 | 72 | 72 | 72 |
| Long-Term Temperature Resistance[℃] | 60 | 60 | 60 | 60 | 130 |
| Short-Term Temperature Resistance[℃] | 80 | 80 | 80 | 80 | 150 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
MOPP Strapping Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.



