Technical data
| Testitems | Typicalvalue | Unit | Test method |
| color | transparent | – | Visual inspection |
| Type of glue | Acrylate | – | – |
| Total thickness | 0.125±0.008 | mm | ASTMD-3652 |
| Adhesionto Steel (180°) | >1000 | gf/25mm | GB/T2792 |
| High Release Force | 10-35 | gf/25mm | GB/T2792 |
| Low Release Force | 3-10 | gf/25mm | GB/T2792 |
| Tack Rolling Ball | ≤100 | mm | GB/T4852 |
| Holding Power | >12 | h | GB/T4851 |
| Transmittance | >90 | % | ASTM-1003 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Adhesive Transfer Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store them in a clean and dry place to prevent package damage and volatile solvents. Thestorage temperature is 4~26℃,and the humidity is 40~50%.



