Technical data
| Product Code / Technical Parameters | P8105 | P8110 | P8115 | P8120 | P8125 | P8130 | P8138 | P8140 | P8150 |
| Color | White | White | White | White | White | White | White | White | White |
| Total Thickness [mm] | 0.05 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.38 | 0.4 | 0.5 |
| Adhesive | Acrylic | ||||||||
| 180° Peel Strength [N/inch] | 12 | 12 | 12 | 15 | 15 | 18 | 18 | 18 | 18 |
| Initial Adhesion [#] | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Retentivity [hour] | 48 | ||||||||
| Thermal Conductivity [W/mk] | 0.3~0.8 | ||||||||
| Long-Term Temperature Resistance [℃] | 80 | ||||||||
| Short-Term Temperature Resistance [℃] | 120 | ||||||||
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Substrate-Free Thermal Conductive Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.



