Technical data
| Product Code / Technical Parameters | P4103 | P4104 | P4105 | P4106 | P4107 | P4108 | P4110 | P4112 | P4115 | P4105E |
| Color / Apperance | Transparent / White / Blue(Plain,Grid) | |||||||||
| Total Thickness [mm] | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.12 | 0.15 | 0.05 |
| Backing | PE | PE | PE | PE | PE | PE | PE | PE | PE | PE |
| Adhesive | Acrylic | |||||||||
| 180° Peel Strength[g/inch] | 1~1200 | |||||||||
| Elongation At Break [%] | ≥200 | |||||||||
| Long-Term Temperature Resistance [℃] | 60 | |||||||||
| Short-Term Temperature Resistance [℃] | 100 | |||||||||
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
PE Protective Film Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.



