Technical data
Product Code / Technical Parameters | PF-10101 |
Color | White, black, or other |
Surface texture | Matte/matte |
Total Thickness [mm] | 0.1~3 |
Elongation At Break [%] | >150 |
Tensile Strength [N/mm] | 45-50 |
Hardness [R-Scale] | 65-68 |
RTI [℃] | 115 |
VST [℃] | 148-152 |
Surface adhesion [Dynes/cm] | ≥40 |
density [g/cm3] | 0.95-1.0 |
breakdown voltage [ KV ] | 0.125MM:12、 0.25MM:22、 0.43MM:26、 0.76MM:33、 1.0MM:40、 1.5MM:50 |
Dielectric constant | 2.6 |
CTI [ V ] | 610 |
volume resistivity [ Ω·cm ] | 1016 |
Surface insulation resistance [ Ω ] | 1015 |
Flame retardant grade | >0.25mm:V-0 ≤0.25mm:VTM-0 |
Oxygen index [%] | 29 |
Water absorption [%] | 0.06 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.