Technical data
Product model / Technicl Parameters | P7015 | P7017 | P7020 | P7025 | P7030 | P7050 | P7015F | P7020F | P7025F |
Total thickness[mm] | 0.15 | 0.17 | 0.2 | 0.25 | 0.3 | 0.5 | 0.15 | 0.2 | 0.25 |
Nominal grammage[g/m2] | 155 | 180 | 210 | 255 | 300 | 600 | 155 | 210 | 255 |
Film nominal thickness[um] | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Tensile strength(MD)[N/10mm] | ≥100 | ≥110 | ≥120 | ≥120 | ≥150 | ≥150 | ≥100 | ≥120 | ≥120 |
Tensile strength(TD)[N/10mm] | ≥70 | ≥75 | ≥80 | ≥95 | ≥105 | ≥105 | ≥70 | ≥80 | ≥95 |
Elongation At Break(MD)[%] | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 |
Elongation At Break(TD)[%] | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
Electric breakdown voltage [KV] | ≥2 | ≥3 | ≥4 | ≥5 | ≥5.5 | ≥6 | ≥2 | ≥4 | ≥5 |
Bond strength at 120± 2℃, 10Min | No delamination, no blister, no adhesive flow |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.