Technical data
Total Thickness [mm] | 0.16 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.36 | 0.4 | 0.46 |
Make up [MIL] | 37289 | 37317 | 37348 | 37378 | 37409 | 37470 | 37531 | 37592 | 2-14-2 |
Width[mm] | 995 | ||||||||
Linear [m] | 340.0 | 285.0 | 245.0 | 215.0 | 190.0 | 155.0 | 130.0 | 115.0 | 105.0 |
WT [kg] | 55.0 | 56.0 | 57.0 | 57.0 | 57.0 | 58.0 | 58.0 | 59.0 | 61.0 |
Tensile Strength[N/cm] | MD 80 TD 70 |
MD 120 TD 100 |
MD 140 TD 120 |
MD 170 TD 150 |
MD 190 TD 170 |
MD 240 TD 200 |
MD 290 TD 250 |
MD 330 TD 290 |
MD 370 TD 320 |
Dielectric strength[KV] | ≥6 | ≥7.5 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 |
Normal adhesion | No layering | ||||||||
Hot adhesion (180±2) °C, 10min | No delamination, no foaming, no glue flowing | ||||||||
Long-term heat resistance[℃] | 155 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.