Technical data
Product model / Technicl Parameters | P7015 |
Material | Cable Paper |
Thickness[mm] | 0.08±0.005 |
density[g/cm3] | 0.85±0.05 |
Tensile strength(MD)[Kpa] | 5.9 |
Tensile strength(TD)[Kpa] | 2.9 |
Elongation(MD)[%] | 2.0 |
Elongation(TD)[%] | 6.0 |
Transverse tearing [mN] | ≥540 |
Transverse folding resistance | ≥1000 |
Dielectric strength[KV/mm] | ≥600V/ layer |
100℃ Dielectric loss [%] | ≤0.7 |
Conductivity of water extraction liquid [mS/m] | 4 |
Water extract pH value | 6-8 |
Breathability [μm/(Pa·s)] | ≤0.510 |
Ash [%] | ≤1.0 |
Tear [%] | 6-9 |
Temperature resistance [℃] | 105 |
Bond strength at 120± 2℃,10Min | No delamination,no blister,no adhesive flow |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.