Technical data
Product Code / Technical Parameters | P0305K | P0306 | P0306A | P0306B | P0307 | P0308 | P0308-75L | P0309 | P03095 | P0312 | P0315 | P0306E | P0307E |
Color | Green, Brown, Transparent, Light Yellow, Dark Yellow, White, Black, Red, Blue (Customizable) | ||||||||||||
Total Thickness [mm] | 0.05 | 0.06 | 0.055 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.095 | 0.12 | 0.15 | 0.06 | 0.07 |
Backing Thickness [mm] | 0.025 | 0.025 | 0.038 | 0.038 | 0.025 | 0.05 | 0.05 | 0.05 | 0.025 | 0.075 | 0.1 | 0.025 | 0.05 |
Backing | PET | ||||||||||||
Adhesive | Silicone | ||||||||||||
180° Peel Strength [N/inch] | 7-8 | 8 | 8 | 8 | 8 | 7.5 | 8-9 | 10 | 8 | 11 | 10 | 6 | 7-8 |
Tensile Strength [N/inch] | 135 | 135 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 200 | 135 | 135 |
Elongation At Break [%] | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Long-Term Temperature Resistance [℃] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Short-Term Temperature Resistance [℃] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.