Technical data
Product Code / Technical Parameters | P0103 | P0104 | P0106 | P0106-75L | P01065 | P0107 | P0108 | P0108-75L | P0110 | P0110-1 | P0112 | P0115 | P0115-75L | P0117-50L |
Color | Gold, Red, Green, Transparent | |||||||||||||
Total Thickness [mm] | 0.03 | 0.04 | 0.06 | 0.06 | 0.065 | 0.07 | 0.08 | 0.08 | 0.1 | 0.1 | 0.12 | 0.15 | 0.15 | 1.17 |
Backing Thickness [mm] | 0.0125 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.05 | 0.05 | 0.05 | 0.075 | 0.075 | 0.1 | 0.1 | 0.1 |
Backing | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI | PI |
Adhesive | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
180° Peel Strength [N/inch] | 4 | 4 | 5 | 5-5.5 | 6 | 6 | 5 | 5-5.5 | 6 | 5-5.5 | 6 | 7 | 6.5-7 | 6.5-7 |
Tensile Strength [kg/25mm] | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 28 | 36 | 36 | 36 |
Elongation At Break [%] | 30 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 55 | 55 | 60 | 70 | 70 | 70 |
Breakdown Voltage [KV] | 2.5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 10.5 | 10.5 | 10.5 |
Long-Term Temperature Resistance [℃] | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Short-Term Temperature Resistance [℃] | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Accept OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
Accept ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.