Technical data
| Product Code / Technical Parameters | P0105B | P0108B | |||
| Color | Black | ||||
| Total Thickness [mm] | 0.05 | 0.08 | |||
| Backing Thickness [mm] | 0.025 | 0.025 | |||
| Backing | PI | PI | |||
| Adhesive | Silicone | ||||
| 180° Peel Strength [N/inch] | 4.5-5 | 5-5.5 | |||
| Tensile Strength [kg/25mm] | 10 | 20 | |||
| Elongation At Break [%] | 45 | 55 | |||
| Breakdown Voltage [KV] | 5 | 7 | |||
| Long-Term Temperature Resistance [℃] | 260 | 260 | |||
| Short-Term Temperature Resistance [℃] | 280 | 280 | |||
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Black Kapton Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.






