Technical data
| Product Code / Technical Parameters | P0823 | P0828 | P0830 | P0825M |
| Color | White | White | White | White |
| Total Thickness[mm] | 0.23 | 0.28 | 0.3 | 0.25 |
| Backing Thickness[mm] | 0.13 | 0.13 | 0.13 | 0.14 |
| Backing | Fiberglass Cloth | |||
| Adhesive | Silicone | Silicone | Silicone | Silicone |
| Release Film | PET | PVC | PET/PVC | PET/PVC |
| 180°Peel Strength[N/inch] | A:10 B:10 |
A:11 B:3 |
A:12 B:3 |
A:3-4 B:8-9 |
| Tensile Strength[kg/25mm] | 400 | 340 | 340 | 400 |
| Elongation At Break[%] | 7 | 4 | 4 | 7 |
| Breakdown Voltage[KV] | 3 | 3 | 3 | 3 |
| Insulation Resistance[Ω] | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 |
| Long-Term Temperature Resistance[℃] | 200 | 200 | 200 | 200 |
| Short-Term Temperature Resistance[℃] | 260 | 260 | 260 | 260 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Double Side Glass Cloth Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.






