Technical data
| Product Code / Technical Parameters | P114-20 | P114-30 | P114-50 |
| Color | White, black, orange | ||
| Backing Thickness[mm] | 0.2 | 0.3 | 0.5 |
| hardness [SHA] | 60 | ||
| density [g/cm3] | 1.6 | ||
| Tensile Strength[Mpa] | 15 | ||
| tear strength [KN/m] | 25 | ||
| flame retardant | VTM-0 or V-0 | ||
| volume resistivity [Ω·cm] | 6.0*1012 | ||
| High temperature insulation resistance (800 ℃)[Ω] | 0.3*106 | ||
| thermal conductivity [W/(m.K)] | <0.5 | ||
| dielectric strength [kV/mm] | 20 | ||
| Elastic retention temperature range[℃] | -55~+200 | ||
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Ceramic Silicone Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 10-40°C and the humidity is 40-60%. To maintain optimal performance, this product should be used within 36 months from the date of manufacture.

