Technical data
Product Code |
Color | Total Thickness [um] | Backing | Adhesive | Initial Tack[mm] | 180°Peel Strength [N/inch] | Retentivity [hour] |
Retentivity | Long term temperature resistance[℃] | Short-Term Temperature Resistance [℃] |
P3110F | Translucent | 100 | Tissue | Flame retardant acrylic adhesive | ≤180 | ≥10 | 24 | FMVSS 302 | 80 | 120 |
P3112F | Translucent | 120 | Tissue | Flame retardant acrylic adhesive | ≤180 | ≥12 | 24 | FMVSS 302 | 80 | 120 |
P3113F | Translucent | 130 | Tissue | Flame retardant acrylic adhesive | ≤180 | ≥13 | 24 | FMVSS 302 | 80 | 120 |
P3115F | Translucent | 150 | Tissue | Flame retardant acrylic adhesive | ≤100 | ≥19 | 24 | MS300-8 | 80 | 120 |
P3116F | Translucent | 160 | Tissue | Flame retardant acrylic adhesive | ≤180 | ≥20 | 24 | FMVSS 302 | 80 | 120 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Flame Retardant PET Double Sided Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.