Technical data
Product Code / Technical Parameters | P0703 | P07038 | P07045 | P0705 | P0706 | P0707 | P0709 | P0710 | P0712 | P0715 |
Color | Copper | |||||||||
Total Thickness [mm] | 0.03 | 0.038 | 0.045 | 0.05 | 0.06 | 0.07 | 0.09 | 0.1 | 0.12 | 0.15 |
Backing Thickness [mm] | 0.009 | 0.018 | 0.035 | 0.018 | 0.025 | 0.035 | 0.05 | 0.05 | 0.075 | 0.1 |
Backing | Copper foil | |||||||||
Adhesive | Acrylic | |||||||||
180° Peel Strength [N/inch] | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 |
Initial Adhesion [#] | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Retentivity [hour] | 48 | |||||||||
Surface Resistance [mΩ] | 50 | |||||||||
Long-Term Temperature Resistance [℃] | 80 | |||||||||
Short-Term Temperature Resistance [℃] | 120 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.