Technical data
| Product Code / Technical Parameters | P10909T9 | P10909T15 | P10912T18 | P10912T23 | P10912T30 | P10913T09 | P10913T15H | P10913T15S | P10915T13 | P10916T13 | P10916T18 | P10916T23 | P10920T25 | P10935T25 |
| Color | Yellow | Yellow | Pink, grey | Pink, grey | Pink , grey | Yellow | Yellow | Yellow | Pink, grey | Pink, grey | Pink, grey | Pink, grey | Pink | white |
| Material | PI + silicone | PI + silicone | Fiberglass + silicone |
Fiberglass + silicone |
Fiberglass + silicone |
PI + silicone | PI + silicone | PI + silicone | PI + silicone | Fiberglass + silicone |
Fiberglass + silicone |
Fiberglass + silicone |
Fiberglass + silicone |
Fiberglass + silicone |
| Thermal Conductivity [W/m·K] |
0.9 | 0.9 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 |
| Total Thickness [mm] | 0.09±0.02 | 0.15±0.02 | 0.18±0.02 | 0.23±0.02 | 0.3±0.02 | 0.09±0.02 | 0.15±0.02 | 0.15±0.02 | 0.15±0.02 | 0.13±0.02 | 0.18±0.02 | 0.23±0.02 | 0.25±0.02 | 0.25 、0.38 |
| Dielectric Constant [@1MHz] | ≥3.4 | ≥4.3 | ≥4.1 | ≥4.5 | ≥4.6 | ≥2.4 | ≥2.54 | ≥2.54 | ≥2.6 | ≥3.9 | ≥4.3 | ≥4.5 | / | / |
| Dielectric loss [@1MHz] | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | / | / |
| Hardness [Shore A] | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 | 80±10 |
| Breakdown Voltage [KV] | ≥6.0 | ≥6.0 | ≥4.5 | ≥4.5 | ≥4.5 | ≥6.0 | ≥6.0 | ≥6.0 | ≥6.0 | ≥4.5 | ≥4.5 | ≥4.5 | ≥4.5 | ≥5 |
| Volume Resistivity [Ω.cm] | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1013 | ≥1×1011 | ≥1×1011 |
| Tensile strength [MPa ] | ≥6 | 10 | ≥6 | ≥6 | ≥6 | ≥6 | 10 | 10 | 10 | ≥6 | ≥6 | ≥6 | ≥5 | ≥5 |
| Thermal Resistance [℃·in2/W] |
0.36 | 0.51 | 0.56 | 0.64 | 0.67 | 0.32 | 0.41 | 0.35 | 0.48 | 0.48 | 0.54 | 0.61 | 0.5 | 0.27 |
| Operating Temperature [℃] | -60 ~ 180 | -40 ~ 200 | ||||||||||||
| Flame Resistance | UL-94 V-0 | |||||||||||||
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Thermal Conductive Silicone Cloth Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.



