Technical data
Product Code / Technical Parameters | P8010 | P8015 | P8020 | P8025 | P8030 | P8035 | P8040 | P8050 | P8070 |
Color | White | White | White | White | White | White | White | White | White |
Total Thickness [mm] | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 | 0.7 |
Backing Thickness [mm] | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Backing | Glass Fiber | ||||||||
Adhesive | Acrylic | ||||||||
180° Peel Strength [N/inch] | 12 | 12 | 15 | 15 | 15 | 15 | 18 | 18 | 20 |
Initial Adhesion [#] | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Thermal Conductivity [W/mk] | 0.3~0.8 | ||||||||
Long-Term Temperature Resistance [℃] | 80 | ||||||||
Short-Term Temperature Resistance [℃] | 120 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.