Technical data
| Product Code / Technical Parameters | P0605 | P0606 | P0607 | P0608 | P0610 | P0612 | P0614 | P0615 |
| Color | Silver White | |||||||
| Total Thickness [mm] | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.12 | 0.14 | 0.15 |
| Backing Thickness [mm] | 0.018 | 0.025 | 0.035 | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 |
| Backing | Aluminum foil | |||||||
| Adhesive | Acrylic | |||||||
| 180°Peel Strength [N/inch] | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 |
| Retentivity [hour] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Surface Resistance [mΩ] | 50 | |||||||
| Long-Term Temperature Resistance [℃] | 80 | |||||||
| Short-Term Temperature Resistance [℃] | 120 | |||||||
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Aluminium Foil Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.






