Technical data
| Product Code / Technical Parameters | P1201 | P1201W | P1212 | P1214 | P1216 | P1218 | P1208 |
| Appearance | Plain | Cross-weaved | Plain | Plain | Plain | Plain | Cross-Weaved |
| Total Thickness[mm] | 0.14 | 0.13 | 0.114 | 0.137 | 0.155 | 0.173 | 0.3 |
| Backing | PET+Glass Fiber | PP+Glass Fiber | PET+Glass Fiber | ||||
| Adhesive | Hot Melt | Hot Melt | Rubber | Rubber | Rubber | Rubber | Hot Melt |
| 180°Peel Strength[N/inch] | 18 | 18 | 12.7 | 14 | 12.7 | 10.7 | 22 |
| Tensile Strength[N/inch] | 450 | 550 | 635 | 965 | 762 | 1346 | 300 |
| Elongation At Break[%] | 3 | 4 | 4 | 4 | 4.5 | 4.5 | 5 |
| Retentivity[hour] | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 |
| Long-Term Temperature Resistance[℃] | 60 | 60 | 80 | 80 | 80 | 80 | 80 |
| Short-Term Temperature Resistance[℃] | 80 | 80 | 100 | 100 | 100 | 100 | 100 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Filament Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.



