Technical data
| Product Code | Color | Total Thickness (mm) | Adhesive | Initial Tack (mm) | 180° Peel Strength (N/inch) | Retentivity (hour) | Long-Term Temperature Resistance (℃) | Short-Term Temperature Resistance (℃) |
| P3305 | Transparent | 0.05 | Acrylic | ≤100 | 18 | 24 | 80 | 120 |
| P3306H | Transparent | 0.06 | Acrylic | ≤100 | 13 | 24 | 150 | 200 |
| P3306N | Transparent | 0.06 | Acrylic | ≤100 | 13 | 24 | 150 | 200 |
| P3310 | Transparent | 0.1 | Acrylic | ≤100 | 12 | 24 | 80 | 120 |
| P3313 | Transparent | 0.13 | Acrylic | ≤100 | 18 | 24 | 80 | 150 |
| P3313H | Transparent | 0.13 | Acrylic | ≤100 | 18 | 24 | 150 | 200 |
| P3313N | Transparent | 0.13 | Acrylic | ≤100 | 18 | 24 | 150 | 200 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Double Sided No-Substrate Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight to prevent damage to the packaging, and to avoid storing with volatile solvents. Store at 25±5°C and humidity at 50±5%.




