Technical data
| Product Code / Technical Parameters | P22016 | P22022 | P22030 | P22045 | P22050 |
| Color | Green, Blue, Dark Green, Light Blue | ||||
| Total Thickness [mm] | 0.016 | 0.022 | 0.03 | 0.045 | 0.05 |
| Backing | PET | PET | PET | PET | PET |
| Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
| 180°Peel Strength[N/inch] | 3±1 | 3±1 | 3±1 | 3±1 | 3±1 |
| Tensile Strength[N/25mm] | 170 | 170 | 170 | 170 | 170 |
| Electrolyte resistant[85/24H] | Pass | ||||
| Long-Term Temperature Resistance[℃] | 80 | 80 | 80 | 80 | 80 |
| Short-Term Temperature Resistance[℃] | 110 | 110 | 110 | 110 | 110 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
Lithium Battery Tape Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.


