Technical data
Product Code / Technical Parameters | P1603 | P1605 | P16055 | P1606 | P1608 | P1611 |
Color | Transparent, Green, Red, Blue, Black, White, Light Yellow, Dark Yellow | |||||
Total Thickness [mm] | 0.03 | 0.052 | 0.055 | 0.06 | 0.08 | 0.11 |
Backing Thickness [mm] | 0.02 | 0.025 | 0.025 | 0.025 | 0.05 | 0.025 |
Backing | PET | PET | PET | PET | PET | PET |
Initial Adhesion [#] | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 |
180° Peel Strength [N/inch] | 4-6 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Breakdown Voltage [KV] | ≤3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 |
Tensile Strength [N/inch] | 60 | 87.5 | 90 | 90 | 225 | 60 |
Elongation At Break [%] | 70 | 70 | 70 | 70 | 70 | 70 |
Temperature Resistance [℃] | -10 ~ 150 | -10 ~ 150 | -10 ~ 150 | -10 ~ 150 | -10 ~ 150 | -10 ~ 150 |
Flame Retardant Grade | UL510 | UL510 | UL510 | UL510 | UL510 | UL510 |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.