Technical data
Product Code / Technical Parameters | P2314-1 | P2315 | P2320 | P2323 | P2324 | P2328 | P2335 | P2340 |
Color | White | White | White | White | White | White | White | White |
Total Thickness [mm] | 0.14 | 0.15 | 0.2 | 0.23 | 0.24 | 0.28 | 0.35 | 0.4 |
Backing | PET Laminated Non-Woven | PET Laminated Non-Woven | PET Laminated Non-Woven | PET Laminated Non-Woven | PET Laminated Non-Woven | PET Laminated Non-Woven | PET Laminated Non-Woven | PET Laminated Non-Woven |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
180°Peel Strength[N/inch] | ≥5 | |||||||
Breakdown Voltage[KV] | ≥4.5 | ≥4.5 | ≥4.5 | ≥4.5 | ≥4.5 | ≥4.5 | ≥5 | ≥5 |
Tensile Strength[N/inch] | ≥3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Elongation At Break[%] | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
Temperature resistance[℃] | 130 | |||||||
Cold hardiness[℃] | ≤-10 | |||||||
SOLVENT RESISTANCE | OK |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.