Technical data
Product Code / Technical Parameters | P0801 | P080L | P0818 | P0820 |
Color | White | White | White | White |
Total Thickness[mm] | 0.18 | 0.18 | 0.18 | 0.2 |
Backing Thickness[mm] | 0.13 | 0.13 | 0.13 | 0.13 |
Backing | Fiberglass Cloth | |||
Adhesive | Silicone | Silicone | Silicone | Silicone |
180°Peel Strength[N/inch] | 9 | 9 | 6 | 5.5 |
Tensile Strength[kg/25mm] | 380 | 380 | 300 | 280 |
Elongation At Break[%] | 5 | 5 | 5.7 | 4 |
Breakdown Voltage[KV] | 3 | 2.5 | 3 | 3 |
Insulation Resistance[Ω] | ≥1×1012 | ≥1×1012 | ≥1×1012 | ≥1×1012 |
Long-Term Temperature Resistance[℃] | 200 | 200 | 200 | 200 |
Short-Term Temperature Resistance[℃] | 260 | 260 | 260 | 260 |
Flame Resistance | / | / | UL-510 | / |
Legal Disclaimer
The values given are typical values, and do not constitute a specification. We recommend testing the suitability of the self-adhesive tape for the designated application or use. Please contact us or e-mail info@ysdiecut.com to determine product availability.
OEM: Delivers tailor-made adhesive tape products and die-cut components under your brand specifications—designed to integrate seamlessly into your end products.
ODM: Tape ODM (Original Design Manufacturing) refers to a service model where designs, develops, and manufactures ready-to-sell adhesive tape products that can be branded and marketed under your own label.
Tapes Manufacturer
Yousan New Materials
Storage
It is recommended to store in a clean and dry place, away from direct sunlight, to prevent damage to the packaging, and to avoid keeping it with volatile solvents. The storage temperature is 0-40°C and the humidity is <80%. To maintain optimal performance, this product should be used within 12 months from the date of manufacture.